The following examples depict the term, APR, monthly payment amount, and total payments during the life of a $10,000 private student loan with a single disbursement. All student loan rates below are shown with the autopay discount (0.25%). SoFi does not charge application fees, origination fees, insufficient fund fees, or late fees, and there are no prepayment penalties. Enrolling in autopay is not required to receive a loan from SoFi.
For variable rate loans, the variable interest rate is derived from the 30 day average SOFR index rate plus a margin of between 0.85% and 11.17%. The current 30 day average SOFR index rate is 4.69%. Changes in the 30 day average SOFR index rate may cause your monthly payment to increase or decrease. Interest rates for variable rate loans are capped at 17.95%, unless required to be lower to comply with applicable law.
It is important to remember that interest begins accruing on the first disbursement date, but some repayment options do not require full principal or interest payments until the end of the deferment period. Any unpaid interest that has accrued and remains unpaid at the end of the deferment period will be added to the principal balance at the end of the deferment period. Thereafter, interest will accrue on this new principal balance.
If approved for a loan, the interest rate you receive will be within the ranges listed below, but will depend on a number of factors including: your loan term, your selected repayment type, your financial history, and other factors, including your cosigner’s (if any) financial history. Not all applicants qualify for the lowest rate. If approved for a loan, to qualify for the lowest rate, you must have a responsible financial history and meet other conditions. Your actual rate will be within the range of rates listed above and will depend on a variety of factors, including evaluation of your credit worthiness, years of professional experience, income and other factors. State restrictions and other terms and conditions may apply.
How to read the repayment tables
For the tables below, the full deferment, interest only, and partial payment in-school repayment options assume that you remain in school for two years and have a six-month grace period (together, the deferment period) before the loan term begins. The immediate repayment option assumes full payment begins one month after full disbursement.
SoFi reserves the right to change interest rates at any time and without notice. Such changes will only apply to applications begun after the effective date of the change. Calculations are estimates only.
Looking for Private Student Loan Rates & Terms for MBA and Law Students? Please use the links below:
Repayment Type: Immediate Make principal and interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 3.54% – 14.83% | N/A | $182.10 – $237.01 | $10,925.80 – $14,220.47 |
7 | 7.47% – 14.83% | N/A | $153.23 – $192.02 | $12,871.72 – $16,129.26 |
10 | 7.52% – 14.83% | N/A | $118.81 – $160.30 | $14,256.74 – $19,235.46 |
15 | 7.84% – 14.83% | N/A | $94.64 – $138.80 | $17,035.89 – $24,983.31 |
Repayment Type: Interest Only Make only the interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.35% – 14.83% | $61.25 – $123.58 | $199.67 – $237.01 | $13,817.55 – $17,927.97 |
7 | 7.73% – 14.83% | $64.42 – $123.58 | $154.52 – $192.02 | $14,912.21 – $19,836.76 |
10 | 7.78% – 14.83% | $64.83 – $123.58 | $120.17 – $160.30 | $16,365.19 – $22,942.96 |
15 | 8.16% – 14.83% | $68.00 – $123.58 | $96.49 – $138.80 | $19,408.41 – $28,690.81 |
Repayment Type: Partial Payment Pay a monthly payment of $25 while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.16% – 13.88% | $25 | $221.38 – $307.10 | $14,032.88 – $19,176.18 |
7 | 7.78% – 14.00% | $25 | $175.15 – $248.80 | $15,463.02 – $21,649.49 |
10 | 7.86% – 14.12% | $25 | $136.76 – $207.70 | $17,161.57 – $25,674.34 |
15 | 8.03% – 14.22% | $25 | $109.03 – $179.85 | $20,375.07 – $33,122.13 |
Repayment Type: Fully Deferred Start paying principal and interest payments six months after you leave school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.05% – 13.69% | $0 | $236.36 – $324.88 | $14,181.38 – $19,492.71 |
7 | 7.68% – 13.84% | $0 | $186.84 – $263.20 | $15,694.32 – $22,109.18 |
10 | 7.78% – 13.98% | $0 | $145.87 – $219.73 | $17,504.94 – $26,367.00 |
15 | 8.15% – 14.11% | $0 | $118.16 – $190.25 | $21,268.79 – $34,245.87 |
Repayment Type: Immediate Make principal and interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 5.54% – 15.86% | N/A | $191.20 – $242.44 | $11,471.78 – $14,546.24 |
7 | 7.47% – 15.86% | N/A | $153.23 – $197.82 | $12,871.72 – $16,617.22 |
10 | 7.52% – 15.86% | N/A | $118.81 – $166.64 | $14,256.74 – $19,997.00 |
15 | 7.84% – 15.86% | N/A | $94.64 – $145.90 | $17,035.89 – $26,261.13 |
Repayment Type: Interest Only Make only the interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.35% – 15.86% | $61.25 – $132.17 | $199.67 – $242.44 | $13,817.55 – $18,511.24 |
7 | 7.73% – 15.86% | $64.42 – $132.17 | $154.52 – $197.82 | $14,912.21 – $20,582.22 |
10 | 7.78% – 15.86% | $64.83 – $132.17 | $120.17 – $166.64 | $16,365.19 – $23,962.00 |
15 | 8.16% – 15.86% | $68.00 – $132.17 | $96.49 – $145.90 | $19,408.41 – $30,226.13 |
Repayment Type: Partial Payment Pay a monthly payment of $25 while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.16% – 14.76% | $25 | $221.38 – $320.38 | $14,032.88 – $19,972.86 |
7 | 7.78% – 14.90% | $25 | $175.15 – $261.42 | $15,463.02 – $22,709.66 |
10 | 7.86% – 15.03% | $25 | $136.76 – $220.22 | $17,161.57 – $27,176.04 |
15 | 8.03% – 15.15% | $25 | $109.03 – $192.80 | $20,375.07 – $35,454.08 |
Repayment Type: Fully Deferred Start paying principal and interest payments six months after you leave school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.05% – 14.57% | $0 | $236.36 – $338.56 | $14,181.38 – $20,313.82 |
7 | 7.68% – 14.73% | $0 | $186.84 – $276.26 | $15,694.32 – $23,205.95 |
10 | 7.78% – 14.89% | $0 | $145.87 – $232.72 | $17,504.94 – $27,925.82 |
15 | 8.15% – 15.03% | $0 | $118.16 – $203.74 | $21,268.79 – $36,673.66 |
Private Student Loan variable rate loans for all terms are capped at 17.95%.
Rates in this table reflect prices as of 2024-12-21.
**Private Student Loan: The SoFi 0.25% autopay interest rate reduction requires you to agree to make monthly payments by an automatic monthly deduction (ACH) from a savings or checking account. The benefit will discontinue and be lost for periods in which you do not pay by automatic deduction from a savings or checking account. The discount will not reduce the monthly payment; instead, the discount is applied to the principal loan balance and is intended to help pay the loan down faster. Enrolling in autopay is not required to receive a loan from SoFi.
Find your loan rate in just a few clicks.
Find my rate