The following examples depict the term, APR, monthly payment amount, and total payments during the life of a $10,000 private student loan with a single disbursement. All student loan rates below are shown with the autopay discount (0.25%). SoFi does not charge application fees, origination fees, insufficient fund fees, or late fees, and there are no prepayment penalties. Enrolling in autopay is not required to receive a loan from SoFi.
For variable rate loans, the variable interest rate is derived from the 30 day average SOFR index rate plus a margin of between 0.68% and 11.00%. The current 30 day average SOFR index rate is 4.86%. Changes in the 30 day average SOFR index rate may cause your monthly payment to increase or decrease. Interest rates for variable rate loans are capped at 17.95%, unless required to be lower to comply with applicable law.
It is important to remember that interest begins accruing on the first disbursement date, but some repayment options do not require full principal or interest payments until the end of the deferment period. Any unpaid interest that has accrued and remains unpaid at the end of the deferment period will be added to the principal balance at the end of the deferment period. Thereafter, interest will accrue on this new principal balance.
If approved for a loan, the interest rate you receive will be within the ranges listed below, but will depend on a number of factors including: your loan term, your selected repayment type, your financial history, and other factors, including your cosigner’s (if any) financial history. Not all applicants qualify for the lowest rate. If approved for a loan, to qualify for the lowest rate, you must have a responsible financial history and meet other conditions. Your actual rate will be within the range of rates listed above and will depend on a variety of factors, including evaluation of your credit worthiness, years of professional experience, income and other factors. State restrictions and other terms and conditions may apply.
How to read the repayment tables
For the tables below, the full deferment, interest only, and partial payment in-school repayment options assume that you remain in school for two years and have a six-month grace period (together, the deferment period) before the loan term begins. The immediate repayment option assumes full payment begins one month after full disbursement.
SoFi reserves the right to change interest rates at any time and without notice. Such changes will only apply to applications begun after the effective date of the change. Calculations are estimates only.
Looking for Private Student Loan Rates & Terms for MBA and Law Students? Please use the links below:
Repayment Type: Immediate Make principal and interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 3.54% – 14.83% | N/A | $182.10 – $237.01 | $10,925.80 – $14,220.47 |
7 | 8.72% – 14.83% | N/A | $159.47 – $192.02 | $13,395.77 – $16,129.26 |
10 | 8.77% – 14.83% | N/A | $125.43 – $160.30 | $15,052.13 – $19,235.46 |
15 | 9.09% – 14.83% | N/A | $101.96 – $138.80 | $18,353.29 – $24,983.31 |
Repayment Type: Interest Only Make only the interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.60% – 14.83% | $71.67 – $123.58 | $205.65 – $237.01 | $14,488.86 – $17,927.97 |
7 | 8.98% – 14.83% | $74.83 – $123.58 | $160.79 – $192.02 | $15,751.30 – $19,836.76 |
10 | 9.00% – 14.83% | $75.00 – $123.58 | $126.68 – $160.30 | $17,451.09 – $22,942.96 |
15 | 9.41% – 14.83% | $78.42 – $123.58 | $103.88 – $138.80 | $21,050.91 – $28,690.81 |
Repayment Type: Partial Payment Pay a monthly payment of $25 while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.31% – 13.76% | $25 | $234.44 – $305.20 | $14,816.30 – $19,062.00 |
7 | 8.94% – 13.93% | $25 | $187.30 – $247.60 | $16,483.32 – $21,548.42 |
10 | 9.00% – 14.09% | $25 | $148.04 – $207.11 | $18,514.54 – $25,602.90 |
15 | 9.21% – 14.24% | $25 | $120.62 – $179.85 | $22,462.08 – $33,122.13 |
Repayment Type: Fully Deferred Start paying principal and interest payments six months after you leave school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.17% – 13.57% | $0 | $249.86 – $322.92 | $14,991.71 – $19,375.00 |
7 | 8.81% – 13.76% | $0 | $199.46 – $261.96 | $16,754.30 – $22,004.59 |
10 | 8.93% – 13.94% | $0 | $157.94 – $219.11 | $18,952.51 – $26,292.82 |
15 | 9.31% – 14.12% | $0 | $130.44 – $190.25 | $23,478.45 – $34,245.87 |
Repayment Type: Immediate Make principal and interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 5.54% – 15.36% | N/A | $191.20 – $239.79 | $11,471.78 – $14,387.59 |
7 | 8.72% – 15.41% | N/A | $159.47 – $195.28 | $13,395.77 – $16,403.10 |
10 | 8.77% – 15.70% | N/A | $125.43 – $165.65 | $15,052.13 – $19,877.80 |
15 | 9.09% – 15.86% | N/A | $101.96 – $145.90 | $18,353.29 – $26,261.13 |
Repayment Type: Interest Only Make only the interest payments while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.60% – 15.60% | $71.67 – $130.00 | $205.65 – $241.06 | $14,488.86 – $18,363.62 |
7 | 8.98% – 15.65% | $74.83 – $130.42 | $160.79 – $196.63 | $15,751.30 – $20,429.62 |
10 | 9.00% – 15.70% | $75.00 – $130.83 | $126.68 – $165.65 | $17,451.09 – $23,802.80 |
15 | 9.41% – 15.86% | $78.42 – $132.17 | $103.88 – $145.90 | $21,050.91 – $30,226.13 |
Repayment Type: Partial Payment Pay a monthly payment of $25 while in school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.31% – 14.35% | $25 | $234.44 – $313.89 | $14,816.30 – $19,583.35 |
7 | 8.94% – 14.52% | $25 | $187.30 – $255.86 | $16,483.32 – $22,242.17 |
10 | 9.00% – 14.77% | $25 | $148.04 – $216.40 | $18,514.54 – $26,718.04 |
15 | 9.21% – 15.11% | $25 | $120.62 – $192.03 | $22,462.08 – $35,315.58 |
Repayment Type: Fully Deferred Start paying principal and interest payments six months after you leave school
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.17% – 14.15% | $0 | $249.86 – $331.87 | $14,991.71 – $19,912.42 |
7 | 8.81% – 14.35% | $0 | $199.46 – $270.50 | $16,754.30 – $22,722.40 |
10 | 8.93% – 14.67% | $0 | $157.94 – $229.39 | $18,952.51 – $27,526.82 |
15 | 9.31% – 14.99% | $0 | $130.44 – $202.94 | $23,478.45 – $36,529.53 |
Private Student Loan variable rate loans for all terms are capped at 17.95%.
Rates in this table reflect prices as of 2024-11-21.
**Private Student Loan: The SoFi 0.25% autopay interest rate reduction requires you to agree to make monthly payments by an automatic monthly deduction (ACH) from a savings or checking account. The benefit will discontinue and be lost for periods in which you do not pay by automatic deduction from a savings or checking account. The discount will not reduce the monthly payment; instead, the discount is applied to the principal loan balance and is intended to help pay the loan down faster. Enrolling in autopay is not required to receive a loan from SoFi.
Find your loan rate in just a few clicks.
Find my rate