Are you paying more than 10% interest on your credit cards? A SoFi Personal Loan could help you save thousands. With low rates and a fixed monthly payment, you can pay off high interest debt, like credit cards, or make a major purchase. It only takes minutes to apply.
Checking your rate will not affect your credit score✝.
Borrow from $5k-$100k at fixed rates that range from 8.99% APR to 29.49% APR (with all discounts)5, 7
No origination fees or pre-payment penalties. What you see is what you get.
Get pre-qualified online with no hidden fees and no obligation.
Choose the loan that works for you and complete your application.
Sign your documents and funds are deposited to your account.
Fixed Rate Loans
Term | Origination Fee | Rate (APR) | No. of Payments | Monthly Payment | Total Payments |
---|---|---|---|---|---|
2 Years | None | 8.99% – 29.49% | 24 | $1,370.40 – $1,669.52 | $32,889.71 – $40,068.46 |
3 Years | None | 10.58% – 29.49% | 36 | $976.21 – $1,265.18 | $35,143.39 – $45,546.54 |
4 Years | None | 11.43% – 29.49% | 48 | $781.65 – $1,071.30 | $37,518.97 – $51,422.37 |
5 Years | None | 12.70% – 29.49% | 60 | $677.99 – $961.23 | $40,679.63 – $57,673.51 |
6 Years | None | 13.76% – 29.49% | 72 | $614.32 – $892.68 | $44,231.29 – $64,273.29 |
7 Years | None | 15.10% – 29.49% | 84 | $580.59 – $847.53 | $48,769.31 – $71,192.10 |
Questions? Call us for a free consultation at 855-456-7634
Find My Rate