Happiest Places to Retire in the US in 2024: A SoFi Study
Where you live can play a major role in how enjoyable your retirement is. So, where do the happiest retirees reside? To determine which cities in the U.S. are the happiest places to retire, we studied the 200 largest metropolitan statistical areas (MSAs) using the latest U.S. Census Bureau population estimates, and consulted multiple sources, including the Sharecare Community Well-Being Index, Tax Foundation, Walk Score, Sperling’s Best Places, and County Health Rankings & Roadmaps.
By identifying key elements that contribute to happiness — social networks, financials, and health — and examining 13 pivotal rankings within them, such as community, cost of living, and healthcare access, we created the Happiest Places to Retire in the U.S. in 2024. Read on to learn about the 20 best places to retire in the U.S. to help you explore your options for where to live in retirement.
Key Findings on Retirees’ Favorite Cities
• Barnstable, MA is the happiest city to retire to, ranking #1 of all 200 cities we analyzed. It has the highest ranking overall for community well-being, and one of the highest percentages of residents who are 65-plus. The other cities at the top of the list: Naples, FL at #2, and Ann Arbor, MI at #3.
• Colorado has the highest number of happiest cities for retirees on our top 20 list, beating out Florida. Boulder, CO is the #5 happiest city for retirees, and Fort Collins and Denver also made the list.
• Colder climates are now attracting retirees. Three of our top 5 cities for retirement (Barnstable, MA; Ann Arbor, MI; and Boulder, CO) have average high winter temperatures in the 30s or 40s.
• Naples, FL residents live the longest. The city has the highest average life expectancy (86.1 years) of all 200 cities we analyzed.
• Ann Arbor, MI, has the lowest tax burden for retirees on our top 20 list, followed by Myrtle Beach and Charleston in South Carolina. Meanwhile, Akron, OH has the lowest cost of living of the top 20 cities for retirees, 80.8% of the U.S. average.
Top 20 Happiest Cities to Retire
Looking for information on the happiest places to live after retirement? Whether you dream of an ocean breeze or mountain views, you have plenty of cities to consider.
The top 20 happiest cities for retirees offer a broad range of activities, amenities, and resources. They’re also located all across the nation, as shown in this map of the top 10, so you can find a place in the part of the country you’d most like to live in.
1. Barnstable, MA
Coming in at the top of the happiest cities to retire in the U.S. list is Barnstable. Located on Cape Cod, its beachside beauty attracts retirees, making it one of the top three cities for residents 65 and up. While living here can be expensive (the median household income is $91,438) and there’s less access to healthcare than the other top contenders have, residents enjoy a high level of social interaction and plenty of entertainment and activities.
2. Naples, FL
Those who want to live by the water and enjoy warmer weather can head south to Naples. The cost of living in this city is fairly reasonable, and there’s no state personal income tax, which means your retirement savings can go a lot further. Naples also has the highest life expectancy (age 86.1) of all 200 cities we analyzed.
3. Ann Arbor, MI
Want to enjoy city life without the high prices? Ann Arbor, a college town, has plenty of big city amenities at an affordable price point. Another draw for retirees: Ann Arbor residents enjoy the highest level of healthcare access of the cities on our list, and ranks #1 for health overall.
4. Durham, NC
Friendship and social interaction are important in retirement. Durham, one of the top cities to retire in the U.S., offers a strong sense of community and social well-being, according to the data. Residents will find plentiful healthcare in Durham as well. It ranks #2 out of the top 20 for healthcare access.
5. Boulder, CO
If you like to hit the slopes, Boulder may be the ideal location for your retirement years. The city is #3 on the top 20 list for housing and transportation, so you should be able to find the right place to live and get around easily.
6. North Port, FL
North Port is the second Florida city to make the top 20 list of the happiest places to live in the U.S. Community and social connection is high here, and there’s a sizable population of those aged 65 and up, making it easier to meet new friends. It also has one of the lowest tax burdens among the top 20 cities.
7. Olympia, WA
Retirees who want to live affordably on the west coast can check out scenic Olympia, WA. It ranks as #1 in the financial category, which takes into account factors such as cost of living and household income. It’s also one of the best states to retire in for taxes, which can help retirees stretch their savings. Olympia has the lowest number of residents living below the poverty level of all 200 cities we analyzed.
8. San Jose, CA
Retirees in San Jose enjoy the second-highest average life expectancy (after Naples, FL) of the 200 cities we studied, making it one of the top places for a long and healthy retirement. But there’s a tradeoff: The cost of living in San Jose is extremely high: a whopping 231% of the U.S. average.
9. San Luis Obispo, CA
If being in a comfortable environment is one of your top retirement priorities, look no further than San Luis Obispo. Along with San Jose, the city scored the highest level of comfort for retirees on our top 20 cities list, thanks to its temperate weather.
10. Madison, WI
A low average cost of living plus a high median household income ($83,214) make Madison not only one of the happiest places to live in retirement, but also one of the most affordable. In this relatively walkable city, you can save on transportation costs and live a healthier lifestyle.
Recommended: Average Retirement Savings By State
11. Honolulu, HI
Honolulu combines great weather, pristine beaches, and big city living. It gets high scores for comfortable weather and transportation. And Honolulu has some of the highest scores for social factors and community. Retiring in paradise comes at a price, however — namely, the city’s high cost of living (171.5% of the U.S. average).
12. Salisbury, MD
Salisbury, in the Eastern Shore area of Maryland, is a popular place for retirees. More than a quarter of the population is 65 and over, which means you should have plenty of peers to socialize and do activities with.
13. Washington, DC
If you’re interested in history and culture, Washington D.C. might be a good fit. And many of the city’s major attractions are free of charge. The nation’s capital is also the most walkable city on our top 20 list of the happiest places to live after retirement, so you’ll save on transportation as you get your steps in.
14. Portland, ME
In this city on the coast, you can enjoy all that the ocean has to offer plus metropolitan amenities. Portland ranks as one of the best cities to retire in when it comes to community, and it also has abundant options for art, recreation, and entertainment, which can help you stay happily busy in retirement.
15. Myrtle Beach, SC
Retirees settle down in this popular travel destination to take advantage of the reasonable cost of living and low tax burden. They also love the miles of beaches, plentiful golf courses, and comfortable weather. Myrtle Beach has the 4th highest population of people age 65-plus.
16. Harrisburg, PA
The capital city of Pennsylvania is an affordable place to retire. It has a low cost of living, which means the city’s average median income of $73,739 can go farther. Fewer people live below the poverty line here than in many other cities. Retirees can be active here as well: Harrisburg ranks as #2 of our top cities when it comes to walkability.
17. Fort Collins, CO
If you love the great outdoors, this city, located at the foot of the Rocky Mountains, has a lot to offer. All those outside adventures come with some nice health perks: Fort Collins has one of the higher life expectancies of our 20 top cities for retirees.
18. Denver, CO
Where is the happiest place to retire? It might just be the state of Colorado. Denver is the third Colorado city to make the top 20 list of happy places for retirees to live. Denver has a high level of community and social well-being, which could make retirement a lot more fulfilling. It’s very walkable, too, coming in at #5 out of the top 20 in the walking category.
19. Akron, OH
With the lowest cost of living (80.8% of the U.S. average) of the 20 best cities, Akron offers retirees affordability plus many opportunities for social and community connection. That can make it easier to make new friends in retirement.
20. Charleston, SC
A vibrant cultural scene, great food, ocean access, and lovely architecture make Charleston one of the best places to retire in 2024. Charleston ranks #2 for art, recreation, and entertainment out of the 200 cities studied, following only Los Angeles, so you’ll find plenty to do here in your golden years. And the tax burden is one of the lowest on our 20 happiest cities list.
Best Places to Retire for a Happy Retirement
Want to consider some of the different places that could make for a very happy retirement? The map below shows the top five cities out of the 200 analyzed in each of the three key categories that contribute to happiness: social, financial, and health.
200 Cities Studied for Happiest Places to Retire
Reviewing the full list of 200 cities studied for the Happiest Places to Retire can reveal additional great options for retirement. For example, following Naples, FL, the next three cities with the highest life expectancy — San Jose, CA, San Francisco, CA, and New York, NY — are all bustling, well-populated cities that also rank highly for community and social factors. Take a look at what cities across the U.S. have to offer.
Overall Rank | City | Total Score | Social rank | Financial Rank | Health Rank |
---|---|---|---|---|---|
1 | Barnstable, MA | 62.05 | 1 | 6 | 120 |
2 | Naples, FL | 61.43 | 2 | 18 | 32 |
3 | Ann Arbor, MI | 61.40 | 64 | 14 | 1 |
4 | Durham, NC | 57.56 | 57 | 13 | 2 |
5 | Boulder, CO | 56.95 | 21 | 16 | 13 |
6 | North Port, FL | 56.77 | 4 | 37 | 129 | 7 | Olympia, WA | 56.46 | 32 | 1 | 88 |
8 | San Jose, CA | 55.52 | 5 | 113 | 7 | 9 | San Luis Obispo, CA | 55.18 | 9 | 11 | 41 |
10 | Madison, WI | 55.13 | 84 | 5 | 11 | 11 | Honolulu, HI | 54.82 | 7 | 71 | 12 |
12 | Salisbury, MD | 54.70 | 11 | 3 | 177 | 13 | Washington DC | 54.33 | 23 | 17 | 19 |
14 | Portland, ME | 53.86 | 17 | 35 | 22 | 15 | Myrtle Beach, SC | 53.66 | 8 | 20 | 181 |
16 | Harrisburg, PA | 52.39 | 50 | 24 | 24 | 17 | Fort Collins, CO | 52.11 | 34 | 19 | 80 |
18 | Denver, CO | 52.03 | 86 | 9 | 33 | 19 | Akron, OH | 51.64 | 55 | 10 | 69 |
20 | Charleston, SC | 51.62 | 37 | 55 | 30 | 21 | Manchester, NH | 51.49 | 47 | 22 | 58 |
22 | Seattle, WA | 51.44 | 19 | 101 | 15 | 23 | Minneapolis, MN | 51.22 | 48 | 26 | 28 |
24 | Richmond, VA | 50.56 | 24 | 46 | 40 | 25 | Bridgeport, CT | 50.52 | 25 | 83 | 8 |
26 | Daphne, AL | 50.50 | 31 | 12 | 171 | 27 | Des Moines, IA | 50.49 | 106 | 2 | 158 |
28 | San Francisco, CA | 50.42 | 6 | 172 | 4 | 29 | Santa Rosa, CA | 50.11 | 14 | 81 | 43 |
30 | Raleigh, NC | 50.08 | 45 | 42 | 56 | 31 | Prescott Valley, AZ | 49.92 | 3 | 118 | 193 |
32 | Oxnard, CA | 49.38 | 16 | 78 | 49 | 33 | Asheville, NC | 49.35 | 10 | 125 | 57 |
34 | Bremerton, WA | 49.22 | 22 | 52 | 108 | 35 | Boston, MA | 49.18 | 33 | 139 | 6 |
36 | Colorado Springs, CO | 49.18 | 95 | 7 | 141 | 37 | Pittsburgh, PA | 49.14 | 35 | 82 | 47 |
38 | Portland, OR | 49.03 | 58 | 96 | 14 | 39 | Hartford, CT | 49.02 | 62 | 36 | 16 |
40 | Omaha, NE | 49.00 | 87 | 25 | 37 | 41 | St. Louis, MO | 48.88 | 56 | 73 | 36 |
42 | Lancaster, PA | 48.80 | 46 | 48 | 74 | 43 | Chattanooga, TN | 48.79 | 43 | 53 | 122 |
44 | Appleton, WI | 48.78 | 41 | 30 | 128 | 45 | Sioux Falls, SD | 48.48 | 92 | 34 | 83 |
46 | Salt Lake City, UT | 48.42 | 125 | 23 | 25 | 47 | Charlotte, NC | 48.40 | 38 | 61 | 90 |
48 | Allentown, PA | 48.35 | 52 | 43 | 42 | 49 | Crestview, FL | 47.95 | 61 | 15 | 183 |
50 | Cape Coral, FL | 47.88 | 13 | 119 | 110 | 51 | New Haven, CT | 47.81 | 73 | 65 | 9 |
52 | Austin, TX | 47.76 | 123 | 40 | 48 | 53 | San Diego, CA | 47.73 | 27 | 103 | 29 |
54 | Peoria, IL | 47.60 | 66 | 27 | 91 | 55 | Tucson, AZ | 47.56 | 69 | 59 | 67 |
56 | Green Bay, WI | 47.33 | 80 | 33 | 92 | 57 | Lexington, KY | 47.28 | 94 | 79 | 31 |
58 | Deltonah, FL | 47.24 | 18 | 58 | 198 | 59 | Reno, NV | 47.08 | 44 | 67 | 117 |
60 | Tyler, TX | 47.07 | 127 | 28 | 99 | 61 | Ogden, UT | 47.07 | 101 | 8 | 160 |
62 | Santa Cruz, CA | 46.99 | 12 | 147 | 27 | 63 | Atlanta, GA | 46.97 | 54 | 100 | 60 |
64 | York, PA | 46.96 | 53 | 49 | 112 | 65 | Palm Baye, FL | 46.89 | 20 | 84 | 182 |
66 | Boise City, ID | 46.89 | 96 | 32 | 98 | 67 | Grand Rapids, MI | 46.89 | 140 | 39 | 55 |
68 | Cincinnati, OH | 46.77 | 71 | 74 | 63 | 69 | Wilmington, NC | 46.53 | 40 | 105 | 79 |
70 | Canton, OH | 46.52 | 100 | 29 | 131 | 71 | Fargo, ND | 46.49 | 154 | 21 | 71 |
72 | Savannah, GA | 46.37 | 107 | 63 | 59 | 73 | Provo, UT | 46.20 | 135 | 4 | 175 |
74 | Norwich, CT | 46.08 | 49 | 31 | 115 | 75 | Roanoke, VA | 46.05 | 28 | 123 | 46 |
76 | Baltimore, MD | 45.92 | 29 | 120 | 68 | 77 | Philadelphia, PA | 45.91 | 63 | 109 | 44 |
78 | Nashville, TN | 45.89 | 99 | 68 | 105 | 79 | Anchorage, AK | 45.87 | 136 | 87 | 86 |
80 | Indianapolis, IN | 45.73 | 119 | 44 | 95 | 81 | Sacramento, CA | 45.72 | 42 | 98 | 50 |
82 | Trenton, NJ | 45.67 | 70 | 110 | 18 | 83 | Lincoln, NE | 45.63 | 103 | 38 | 93 |
84 | Port St. Lucie, FL | 45.51 | 15 | 126 | 173 | 85 | Albany, NY | 45.48 | 60 | 62 | 38 |
86 | Vallejo, CA | 45.16 | 36 | 97 | 89 | 87 | Louisville, KY | 45.03 | 117 | 47 | 106 |
88 | Worcester, MA | 44.90 | 82 | 94 | 51 | 89 | Virginia Beach, VA | 44.90 | 83 | 70 | 64 |
90 | Huntsville, AL | 44.81 | 77 | 60 | 142 | 91 | Chicago, IL | 44.70 | 79 | 107 | 26 |
92 | Kalamazoo, MI | 44.57 | 149 | 64 | 70 | 93 | Poughkeepsie, NY | 44.47 | 90 | 54 | 45 |
94 | Spokane, WA | 44.35 | 113 | 51 | 111 | 95 | Eugene, OR | 44.29 | 68 | 108 | 81 |
96 | Columbia, SC | 44.22 | 105 | 91 | 104 | 97 | Kansas City, MO | 44.13 | 75 | 88 | 103 |
98 | Phoenix, AZ | 43.94 | 89 | 104 | 85 | 99 | Jacksonville, FL | 43.71 | 67 | 102 | 152 |
100 | Salinas, CA | 43.70 | 85 | 86 | 66 | 101 | Little Rock, AR | 43.63 | 144 | 80 | 61 |
102 | Dallas, TX | 43.55 | 130 | 90 | 97 | 103 | Cleveland, OH | 43.47 | 139 | 142 | 10 |
104 | Greenville, SC | 43.41 | 118 | 106 | 75 | 105 | Lansing, MI | 43.35 | 150 | 56 | 125 |
106 | Rochester, NY | 43.26 | 114 | 93 | 20 | 107 | Cedar Rapids, IA | 43.25 | 104 | 50 | 161 |
108 | Winston, NC | 43.23 | 91 | 116 | 73 | 109 | Greeley, CO | 43.15 | 141 | 41 | 162 |
110 | Detroit, MI | 43.15 | 72 | 122 | 116 | 111 | Reading, PA | 42.88 | 76 | 117 | 87 |
112 | Fort Wayne, IN | 42.52 | 152 | 45 | 168 | 113 | Dayton, OH | 42.43 | 111 | 95 | 127 |
114 | Davenport, IA | 42.37 | 110 | 77 | 139 | 115 | Atlantic City, NJ | 42.26 | 39 | 131 | 100 |
116 | Fayetteville, AR | 42.17 | 122 | 75 | 151 | 117 | Santa Maria, CA | 42.11 | 59 | 134 | 53 |
118 | Evansville, IN | 41.59 | 161 | 57 | 144 | 119 | Knoxville, TN | 41.58 | 74 | 138 | 149 |
120 | Oklahoma City, OK | 41.21 | 148 | 89 | 150 | 121 | Milwaukee, WI | 41.18 | 98 | 141 | 54 |
122 | South Bend, IN | 41.14 | 145 | 85 | 167 | 123 | Hagerstown, MD | 40.26 | 81 | 112 | 179 |
124 | Columbus, OH | 40.23 | 166 | 72 | 137 | 125 | Ocala, FL | 40.11 | 26 | 153 | 199 |
126 | Birmingham, AL | 39.94 | 65 | 159 | 107 | 127 | Montgomery, AL | 39.91 | 134 | 92 | 189 |
128 | Rockford, IL | 39.80 | 143 | 76 | 157 | 129 | Pensacola, FL | 39.44 | 133 | 121 | 153 |
130 | New York, NY | 39.32 | 51 | 184 | 5 | 131 | Syracuse, NY | 39.27 | 137 | 124 | 35 |
132 | Killeen, TX | 39.26 | 186 | 69 | 114 | 133 | Lynchburg, VA | 39.22 | 155 | 66 | 174 |
134 | Buffalo, NY | 38.98 | 128 | 128 | 39 | 135 | Wichita, KS | 38.67 | 97 | 135 | 163 |
136 | Tallahassee, FL | 38.65 | 147 | 132 | 134 | 137 | Providence, RI | 38.62 | 112 | 167 | 34 |
138 | Los Angeles, CA | 38.60 | 30 | 187 | 23 | 139 | Kennewick, WA | 38.45 | 151 | 127 | 123 |
140 | Flint, MI | 38.34 | 171 | 111 | 156 | 141 | Orlando, FL | 38.33 | 153 | 155 | 72 |
142 | Tulsa, OK | 38.31 | 174 | 99 | 169 | 143 | Las Vegas, NV | 38.31 | 121 | 146 | 135 |
144 | Salem, OR | 38.25 | 138 | 130 | 133 | 145 | Duluth, MN | 38.21 | 116 | 136 | 126 |
146 | Erie, PA | 37.91 | 126 | 137 | 154 | 147 | Springfield, MA | 37.88 | 115 | 162 | 62 |
148 | Hickory, NC | 37.71 | 93 | 140 | 194 | 149 | Tampa, FL | 37.66 | 102 | 174 | 77 |
150 | Albuquerque, NM | 37.59 | 146 | 157 | 65 | 151 | Gainesville, FL | 37.58 | 178 | 182 | 3 |
152 | Huntington, WV | 37.41 | 88 | 161 | 159 | 153 | Toledo, OH | 37.11 | 168 | 144 | 82 |
154 | Scranton, PA | 37.05 | 109 | 156 | 143 | 155 | Jackson, MS | 36.89 | 175 | 148 | 76 |
156 | Amarillo, TX | 36.78 | 142 | 149 | 176 | 157 | Kingsport, TN | 36.67 | 158 | 133 | 190 |
158 | Springfield, MO | 36.65 | 164 | 129 | 165 | 159 | Youngstown, OH | 36.63 | 78 | 158 | 188 |
160 | Houston, TX | 35.66 | 179 | 164 | 52 | 161 | Binghamton, NY | 35.66 | 162 | 114 | 124 |
162 | Charleston, WV | 34.97 | 132 | 168 | 138 | 163 | San Antonio, TX | 34.88 | 184 | 152 | 94 |
164 | Waco, TX | 34.80 | 176 | 143 | 170 | 165 | Greensboro, NC | 34.68 | 108 | 175 | 148 |
166 | Augusta, GA | 34.56 | 120 | 176 | 145 | 167 | New Orleans, LA | 34.48 | 172 | 181 | 21 |
168 | Utica, NY | 34.17 | 167 | 115 | 155 | 169 | Memphis, TN | 34.17 | 182 | 160 | 130 |
170 | Lubbock, TX | 33.95 | 183 | 166 | 84 | 171 | Lakeland, FL | 33.94 | 124 | 173 | 178 |
172 | Stockton, CA | 33.82 | 156 | 154 | 146 | 173 | Riverside, CA | 33.53 | 129 | 169 | 121 |
174 | Macon, GA | 33.03 | 163 | 180 | 101 | 175 | Spartanburg, SC | 32.77 | 131 | 177 | 185 |
176 | Longview, TX | 31.85 | 185 | 150 | 191 | 177 | Miami, FL | 31.74 | 157 | 192 | 17 |
178 | Baton Rouge, LA | 31.69 | 181 | 170 | 136 | 179 | College Station, TX | 30.49 | 193 | 165 | 96 |
180 | Tuscaloosa, AL | 30.35 | 165 | 179 | 180 | 181 | Clarksville, TN | 30.17 | 189 | 145 | 200 |
182 | Mobile, AL | 29.95 | 170 | 185 | 113 | 183 | Shreveport, LA | 29.22 | 177 | 191 | 78 |
184 | Fayetteville, NC | 28.42 | 187 | 171 | 184 | 185 | Fort Smith, AR | 27.72 | 159 | 186 | 196 |
186 | Beaumont, TX | 27.36 | 197 | 151 | 195 | 187 | Gulfport, MS | 27.33 | 173 | 183 | 197 |
188 | Fresno, CA | 26.58 | 188 | 178 | 119 | 189 | Corpus Christi, TX | 26.09 | 192 | 189 | 102 |
190 | Modesto, CA | 26.05 | 169 | 190 | 147 | 191 | Visalia, CA | 25.28 | 196 | 163 | 166 |
192 | Columbus, GA | 24.08 | 160 | 193 | 192 | 193 | Lafayette, LA | 23.64 | 180 | 196 | 109 |
194 | Bakersfield, CA | 21.84 | 190 | 188 | 186 | 195 | Merced, CA | 18.10 | 191 | 194 | 187 |
196 | Yakima, WA | 17.32 | 195 | 195 | 164 | 197 | El Paso, TX | 8.56 | 194 | 198 | 118 |
198 | McAllen, TX | 3.30 | 200 | 197 | 132 | 199 | Brownsville, TX | 2.10 | 198 | 199 | 140 |
200 | Laredo, TX | -3.32 | 199 | 200 | 172 |
Tips for a Happy Retirement
You’ve worked hard, now it’s time to enjoy yourself! These smart strategies can help you find happiness in retirement.
• Create a budget. You may have fewer expenses when you’re retired, but you’ll still need a roadmap for managing them. This is where retirement planning and a budget come in handy. If you are already retired, create a budget that works well for your retirement income. If retirement is still in the future, map out a plan to see how much you’ll need to save to be properly prepared.
• Keep tabs on your retirement savings. Don’t forget to check on your retirement savings regularly to ensure that you’re on track financially. And, of course, make sure you have retirement savings accounts like a 401(k) or a traditional or Roth IRA to help you reach your goal.
Don’t yet have a retirement account? Learn how to open an IRA account.
• Prioritize health and wellness. To be at your best, strongest, and happiest in retirement, prioritize your physical and mental health with regular exercise, a balanced diet, and lots of social interaction.
• Pursue your passions. Don’t let retirement slow you down. You can pursue your favorite hobbies, work on fulfilling and meeting your top ambitions and challenges, and do the activities you’ve always wanted to try now that you have the time and freedom for them. When choosing among the best retirement cities, be sure to look for places that cater to your interests.
Methodology
To find the happiest cities for people to retire in the U.S., we looked at the 200 largest metropolitan statistical areas (MSAs) based on the U.S. Census Bureau’s 2022 population estimates for 13 ranking factors across three categories (Social, Finance, and Health).
We graded each factor on a 100-point scale, where 100 was the highest possible score. Each factor was weighted differently.
Socioeconomic Score Factors
• Community well-being
• Social well-being
• Comfort index*
• Percentage of population age 65 and over
• Percentage of art, recreation, and entertainment businesses
Financial Score Factors
• Housing & transportation
• Cost of living index*
• Median household income
• Percentage of people aged 65 and over living below poverty level
• Tax burden**
Health Score Factors
• Healthcare access
• Life expectancy
• Walk Score*
*Data represents city proper data (excluding surrounding metro).
**Data represents state level data.
Sources: U.S Census Bureau, Sharecare Community Well-Being Index, Walk Score, Tax Foundation, County Health Rankings & Roadmaps, Sperling’s Best Places.
The Takeaway
When you’re ready to retire, choosing where to settle down is a big and important decision. Exploring our list of top 20 happiest places is a great place to start. You can look for cities that offer affordability, good access to healthcare, entertainment and cultural activities, and opportunities for making social and community connections.
And to ensure that your retirement is as happy and stress-free as possible, you’ll want to have your retirement savings in order. Contributing to your 401(k) or IRA can help you build the retirement nest egg you’ll need.
Ready to invest in your goals? It’s easy to get started when you open an investment account with SoFi Invest. You can invest in stocks, exchange-traded funds (ETFs), mutual funds, alternative funds, and more. SoFi doesn’t charge commissions, but other fees apply (full fee disclosure here).
Third-Party Brand Mentions: No brands, products, or companies mentioned are affiliated with SoFi, nor do they endorse or sponsor this article. Third-party trademarks referenced herein are property of their respective owners.
INVESTMENTS ARE NOT FDIC INSURED • ARE NOT BANK GUARANTEED • MAY LOSE VALUE
Financial Tips & Strategies: The tips provided on this website are of a general nature and do not take into account your specific objectives, financial situation, and needs. You should always consider their appropriateness given your own circumstances.
SoFi Invest®
1) Automated Investing and advisory services are provided by SoFi Wealth LLC, an SEC-registered investment adviser (“SoFi Wealth“). Brokerage services are provided to SoFi Wealth LLC by SoFi Securities LLC.
2) Active Investing and brokerage services are provided by SoFi Securities LLC, Member FINRA (www.finra.org)/SIPC(www.sipc.org). Clearing and custody of all securities are provided by APEX Clearing Corporation.
For additional disclosures related to the SoFi Invest platforms described above please visit SoFi.com/legal.
Neither the Investment Advisor Representatives of SoFi Wealth, nor the Registered Representatives of SoFi Securities are compensated for the sale of any product or service sold through any SoFi Invest platform.
SOIN1123001