For variable rate loans, the variable interest rate is derived from the 30 day average SOFR index rate plus a margin of between 0.68% and 11.00%. The current 30 day average SOFR index rate is 4.86%. Changes in the 30 day average SOFR index rate may cause your monthly payment to increase or decrease. Interest rates for variable rate loans are capped at 17.95%, unless required to be lower to comply with applicable law.
It is important to remember that interest begins accruing on the first disbursement date, but some repayment options do not require full principal or interest payments until the end of the deferment period. Any unpaid interest that has accrued and remains unpaid at the end of the deferment period will be added to the principal balance at the end of the deferment period. Thereafter, interest will accrue on this new principal balance.
If approved for a loan, the interest rate you receive will be within the ranges listed below, but will depend on a number of factors including: your loan term, your selected repayment type, your financial history, and other factors, including your cosigner’s (if any) financial history. Not all applicants qualify for the lowest rate. If approved for a loan, to qualify for the lowest rate, you must have a responsible financial history and meet other conditions. Your actual rate will be within the range of rates listed above and will depend on a variety of factors, including evaluation of your credit worthiness, years of professional experience, income and other factors. State restrictions and other terms and conditions may apply.
For the tables below, the full deferment, interest only, and partial payment in-school repayment options assume that you remain in school for two years and have a six-month grace period (together, the deferment period) before the loan term begins. The immediate repayment option assumes full payment begins one month after full disbursement.
SoFi reserves the right to change interest rates at any time and without notice. Such changes will only apply to applications begun after the effective date of the change. Calculations are estimates only.
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 3.54% – 14.83% | N/A | $182.10 – $237.01 | $10,925.80 – $14,220.47 |
7 | 7.57% – 14.83% | N/A | $153.73 – $192.02 | $12,913.19 – $16,129.26 |
10 | 7.87% – 14.83% | N/A | $120.64 – $160.30 | $14,477.01 – $19,235.46 |
15 | 8.17% – 14.83% | N/A | $96.55 – $138.80 | $17,378.86 – $24,983.31 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.45% – 14.83% | $62.08 – $123.58 | $200.14 – $237.01 | $13,871.02 – $17,927.97 |
7 | 7.83% – 14.83% | $65.25 – $123.58 | $155.02 – $192.02 | $14,978.89 – $19,836.76 |
10 | 8.14% – 14.83% | $67.83 – $123.58 | $122.07 – $160.30 | $16,683.23 – $22,942.96 |
15 | 8.44% – 14.83% | $70.33 – $123.58 | $98.12 – $138.80 | $19,772.06 – $28,690.81 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.26% – 13.88% | $25 | $222.41 – $307.10 | $14,094.47 – $19,176.18 |
7 | 7.88% – 14.01% | $25 | $176.11 – $248.80 | $15,542.92 – $21,649.49 |
10 | 8.20% – 14.12% | $25 | $140.03 – $207.70 | $17,553.13 – $25,674.34 |
15 | 8.29% – 14.23% | $25 | $111.47 – $179.85 | $20,814.10 – $33,122.13 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.14% – 13.69% | $0 | $237.42 – $324.88 | $14,245.10 – $19,492.71 |
7 | 7.77% – 13.84% | $0 | $187.83 – $263.20 | $15,777.36 – $22,109.18 |
10 | 8.12% – 13.99% | $0 | $149.28 – $219.73 | $17,913.71 – $26,367.00 |
15 | 8.42% – 14.11% | $0 | $120.94 – $190.25 | $21,768.70 – $34,245.87 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 5.54% – 15.86% | N/A | $191.20 – $242.44 | $11,471.78 – $14,546.24 |
7 | 7.57% – 15.86% | N/A | $153.73 – $197.82 | $12,913.19 – $16,617.22 |
10 | 7.87% – 15.86% | N/A | $120.64 – $166.64 | $14,477.01 – $19,997.00 |
15 | 8.17% – 15.86% | N/A | $96.55 – $145.90 | $17,378.86 – $26,261.13 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.45% – 15.86% | $62.08 – $132.17 | $200.14 – $242.44 | $13,871.02 – $18,511.24 |
7 | 7.83% – 15.86% | $65.25 – $132.17 | $155.02 – $197.82 | $14,978.89 – $20,582.22 |
10 | 8.14% – 15.86% | $67.83 – $132.17 | $122.07 – $166.64 | $16,683.23 – $23,962.00 |
15 | 8.44% – 15.86% | $70.33 – $132.17 | $98.12 – $145.90 | $19,772.06 – $30,226.13 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.26% – 14.77% | $25 | $222.41 – $320.38 | $14,094.47 – $19,972.86 |
7 | 7.88% – 14.91% | $25 | $176.11 – $261.42 | $15,542.92 – $22,709.66 |
10 | 8.20% – 15.04% | $25 | $140.03 – $220.22 | $17,553.13 – $27,176.04 |
15 | 8.29% – 15.16% | $25 | $111.47 – $192.80 | $20,814.10 – $35,454.08 |
Term
(years) |
APR | Monthly payment amount
during deferment period |
Monthly payment amount
during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.14% – 14.57% | $0 | $237.42 – $338.56 | $14,245.10 – $20,313.82 |
7 | 7.77% – 14.74% | $0 | $187.83 – $276.26 | $15,777.36 – $23,205.95 |
10 | 8.12% – 14.90% | $0 | $149.28 – $232.72 | $17,913.71 – $27,925.82 |
15 | 8.42% – 15.04% | $0 | $120.94 – $203.74 | $21,768.70 – $36,673.66 |
Rates in this table reflect prices as of 2024-11-23.
Find your loan rate in just a few clicks.
Find my rate