For variable rate loans, the variable interest rate is derived from the 30 day average SOFR index rate plus a margin of between 1.21% and 11.00%. The current 30 day average SOFR index rate is 4.86%. Changes in the 30 day average SOFR index rate may cause your monthly payment to increase or decrease. Interest rates for variable rate loans are capped at 17.95%, unless required to be lower to comply with applicable law.
If approved for a loan, the interest rate you receive will be within the ranges listed below, but will depend on a number of factors including: your loan term, your selected repayment type, your financial history, and other financial factors. Not all applicants qualify for the lowest rate. If approved for a loan, to qualify for the lowest rate, you must have a responsible financial history and meet other conditions. Your actual rate will be within the range of rates listed below and will depend on a variety of factors, including evaluation of your credit worthiness, years of professional experience, income and other factors. State restrictions and other terms and conditions may apply.
For the tables below, the interest-only in-school repayment option assumes that your student remains in school for 4 years (the deferment period) before the loan term begins. The immediate repayment option assumes full payment begins 1 month after full disbursement.
SoFi reserves the right to change interest rates at any time and without notice. Such changes will only apply to applications begun after the effective date of the change. Calculations are estimates only.
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 5.74% – 14.83% | N/A | $192.12 – $237.01 | $11,527.28 – $14,220.47 |
7 | 9.22% – 14.83% | N/A | $162.01 – $192.02 | $13,608.80 – $16,129.26 |
10 | 9.27% – 14.83% | N/A | $128.14 – $160.30 | $15,376.99 – $19,235.46 |
15 | 9.59% – 14.83% | N/A | $104.97 – $138.80 | $18,893.92 – $24,983.31 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.60% – 14.83% | $71.67 – $123.58 | $205.65 – $237.01 | $15,778.86 – $20,152.47 |
7 | 9.48% – 14.83% | $79.00 – $123.58 | $163.34 – $192.02 | $17,512.34 – $22,061.26 |
10 | 9.53% – 14.83% | $79.42 – $123.58 | $129.56 – $160.30 | $19,359.42 – $25,167.46 |
15 | 9.91% – 14.83% | $82.58 – $123.58 | $106.91 – $138.80 | $23,207.91 – $30,915.31 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 6.07% – 15.36% | N/A | $193.65 – $239.79 | $11,619.22 – $14,387.59 |
7 | 9.22% – 15.41% | N/A | $162.01 – $195.28 | $13,608.80 – $16,403.10 |
10 | 9.27% – 15.70% | N/A | $128.14 – $165.65 | $15,376.99 – $19,877.80 |
15 | 9.59% – 15.86% | N/A | $104.97 – $145.90 | $18,893.92 – $26,261.13 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 8.60% – 15.60% | $71.67 – $130.00 | $205.65 – $241.06 | $15,778.86 – $20,703.62 |
7 | 9.48% – 15.65% | $79.00 – $130.42 | $163.34 – $196.63 | $17,512.34 – $22,777.12 |
10 | 9.53% – 15.70% | $79.42 – $130.83 | $129.56 – $165.65 | $19,359.42 – $26,157.80 |
15 | 9.91% – 15.86% | $82.58 – $132.17 | $106.91 – $145.90 | $23,207.91 – $32,605.13 |
Rates in this table reflect prices as of 2024-11-21.
Find your loan rate in just a few clicks.
Find my rate