Compare Rates and Terms

The following examples depict the APR, monthly payment and total payments during the life of a $30,000 personal loan. All personal loan APR rates below are shown with the Autopay Discount (0.25%) and a 0.25% direct deposit discount5 and reflect only term options without an origination fee. Your actual interest rate may be different than the rates in these examples and will be based on term of loan, whether you choose an origination fee option, your financial history and other factors. State restrictions may apply.

Payment Examples

Fixed Rate Loans (reflecting only no origination fee term options)

Term Origination Fee Rate (APR) No. of Payments Monthly Payment Total Payments
2 Years None 8.99% – 29.49% 24 $1,370.40 – $1,669.52 $32,889.71 – $40,068.46
3 Years None 10.58% – 29.49% 36 $976.21 – $1,265.18 $35,143.39 – $45,546.54
4 Years None 11.43% – 29.49% 48 $781.65 – $1,071.30 $37,518.97 – $51,422.37
5 Years None 12.70% – 29.49% 60 $677.99 – $961.23 $40,679.63 – $57,673.51
6 Years None 13.76% – 29.49% 72 $614.32 – $892.68 $44,231.29 – $64,273.29
7 Years None 15.10% – 29.49% 84 $580.59 – $847.53 $48,769.31 – $71,192.10
< Back to Personal Loans

Questions? Call us for a free consultation at 855-456-7634

Find My Rate
TLS 1.2 Encrypted
Equal Housing Lender