For variable rate loans, the variable interest rate is derived from the 30 day average SOFR index rate plus a margin of between 0.85% and 11.30%. The current 30 day average SOFR index rate is 4.69%. Changes in the 30 day average SOFR index rate may cause your monthly payment to increase or decrease. Interest rates for variable rate loans are capped at 17.95%, unless required to be lower to comply with applicable law.
It is important to remember that interest begins accruing on the first disbursement date, but some repayment options do not require full principal or interest payments until the end of the deferment period. Any unpaid interest that has accrued and remains unpaid at the end of the deferment period will be added to the principal balance at the end of the deferment period. Thereafter, interest will accrue on this new principal balance.
If approved for a loan, the interest rate you receive will be within the ranges listed below, but will depend on a number of factors including: your loan term, your selected repayment type, your financial history, and other factors, including your cosigner’s (if any) financial history. Not all applicants qualify for the lowest rate. If approved for a loan, to qualify for the lowest rate, you must have a responsible financial history and meet other conditions. Your actual rate will be within the range of rates listed above and will depend on a variety of factors, including evaluation of your credit worthiness, years of professional experience, income and other factors. State restrictions and other terms and conditions may apply.
For the tables below, the full deferment, interest only, and partial payment in-school repayment options assume that you remain in school for four years and have a six-month grace period (together, the deferment period) before the loan term begins. The immediate repayment option assumes full payment begins one month after full disbursement.
SoFi reserves the right to change interest rates at any time and without notice. Such changes will only apply to applications begun after the effective date of the change. Calculations are estimates only.
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 3.54% – 15.99% | N/A | $182.10 – $243.13 | $10,925.80 – $14,587.65 |
7 | 7.22% – 15.99% | N/A | $152.00 – $198.56 | $12,768.38 – $16,679.35 |
10 | 7.27% – 15.99% | N/A | $117.50 – $167.45 | $14,100.58 – $20,094.10 |
15 | 7.59% – 15.99% | N/A | $93.21 – $146.80 | $16,778.41 – $26,424.06 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.10% – 15.99% | $59.17 – $133.25 | $198.48 – $243.13 | $15,104.05 – $21,783.15 |
7 | 7.48% – 15.99% | $62.33 – $133.25 | $153.28 – $198.56 | $16,241.86 – $23,874.85 |
10 | 7.53% – 15.99% | $62.75 – $133.25 | $118.86 – $167.45 | $17,651.51 – $27,289.60 |
15 | 7.91% – 15.99% | $65.92 – $133.25 | $95.05 – $146.80 | $20,667.85 – $33,619.56 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 6.72% – 13.75% | $25 | $235.10 – $385.25 | $15,456.27 – $24,464.86 |
7 | 7.31% – 13.95% | $25 | $187.41 – $314.63 | $17,092.44 – $27,779.26 |
10 | 7.41% – 14.17% | $25 | $146.02 – $265.33 | $18,871.97 – $33,190.10 |
15 | 7.59% – 14.37% | $25 | $116.16 – $232.61 | $22,258.79 – $43,220.25 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 6.49% – 13.39% | $0 | $261.90 – $418.07 | $15,713.99 – $25,084.19 |
7 | 7.10% – 13.64% | $0 | $208.27 – $341.44 | $17,494.70 – $28,680.98 |
10 | 7.23% – 13.89% | $0 | $162.24 – $287.94 | $19,468.70 – $34,552.80 |
15 | 7.62% – 14.13% | $0 | $131.43 – $252.43 | $23,657.83 – $45,437.50 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 5.54% – 15.99% | N/A | $191.20 – $243.13 | $11,471.78 – $14,587.65 |
7 | 7.22% – 15.99% | N/A | $152.00 – $198.56 | $12,768.38 – $16,679.35 |
10 | 7.27% – 15.99% | N/A | $117.50 – $167.45 | $14,100.58 – $20,094.10 |
15 | 7.59% – 15.99% | N/A | $93.21 – $146.80 | $16,778.41 – $26,424.06 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 7.10% – 15.99% | $59.17 – $133.25 | $198.48 – $243.13 | $15,104.05 – $21,783.15 |
7 | 7.48% – 15.99% | $62.33 – $133.25 | $153.28 – $198.56 | $16,241.86 – $23,874.85 |
10 | 7.53% – 15.99% | $62.75 – $133.25 | $118.86 – $167.45 | $17,651.51 – $27,289.60 |
15 | 7.91% – 15.99% | $65.92 – $133.25 | $95.05 – $146.80 | $20,667.85 – $33,619.56 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 6.72% – 13.75% | $25 | $235.10 – $385.25 | $15,456.27 – $24,464.86 |
7 | 7.31% – 13.95% | $25 | $187.41 – $314.63 | $17,092.44 – $27,779.26 |
10 | 7.41% – 14.17% | $25 | $146.02 – $265.33 | $18,871.97 – $33,190.10 |
15 | 7.59% – 14.37% | $25 | $116.16 – $232.61 | $22,258.79 – $43,220.25 |
Term (years) |
APR | Monthly payment amount during deferment period |
Monthly payment amount during the loan term |
Total of Payments |
---|---|---|---|---|
5 | 6.49% – 13.39% | $0 | $261.90 – $418.07 | $15,713.99 – $25,084.19 |
7 | 7.10% – 13.64% | $0 | $208.27 – $341.44 | $17,494.70 – $28,680.98 |
10 | 7.23% – 13.89% | $0 | $162.24 – $287.94 | $19,468.70 – $34,552.80 |
15 | 7.62% – 14.13% | $0 | $131.43 – $252.43 | $23,657.83 – $45,437.50 |
Rates in this table reflect prices as of 2024-12-24.
Find your loan rate in just a few clicks.
Find my rate